Every unit backed by a stocks portfolio — the equities below sit behind circulating $BITSTOCKS.
| Ticker | Sector | Shares | Price | Value | 24h | Weight |
|---|---|---|---|---|---|---|
AAPL Apple Inc. | Technology | 0 | $228.14 | $0 | +0.82% | NaN% |
MSFT Microsoft Corp. | Technology | 0 | $441.90 | $0 | +1.14% | NaN% |
NVDA NVIDIA Corp. | Semiconductors | 0 | $132.65 | $0 | -1.37% | NaN% |
AMZN Amazon.com Inc. | Consumer | 0 | $201.33 | $0 | +0.44% | NaN% |
GOOGL Alphabet Inc. | Technology | 0 | $176.52 | $0 | -0.28% | NaN% |
TSLA Tesla Inc. | Automotive | 0 | $249.70 | $0 | +2.61% | NaN% |
META Meta Platforms | Technology | 0 | $563.18 | $0 | +0.95% | NaN% |
BRK.B Berkshire Hathaway | Financials | 0 | $466.05 | $0 | +0.12% | NaN% |
JPM JPMorgan Chase | Financials | 0 | $214.88 | $0 | -0.51% | NaN% |
XOM Exxon Mobil | Energy | 0 | $117.42 | $0 | +0.33% | NaN% |
Demo holdings for illustration — reserve composition is updated as the network grows.